Central Committees

State and County Central Committees are the governing body of the Peace and Freedom Party. Members of the Central Committees are elected in each county in the primary elections in even-numbered years. The number of central committee members elected in each county, whether they are elected at-large or by district, and how many valid signatures of Peace and Freedom Party registrants are needed for nomination. The actual numbers used for the 2004 elections will be based on the P&F registration figures from mid-October of 2003. The table below estimates the number of seats and signatures needed based on the P&F registration figures as of August 8, 2003.

Note: In addition to the Peace and Freedom party members elected directly to the Central Committees, all Peace and Freedom nominees for partisan office (U.S. Congress, California Assembly, etc.) are automatically made members of the State Central Committee and their County Central Committee.

Seats and Signatures by County

County District P&F Registration Seats on CC Signatures Needed Maybe
One Fewer
Alameda     23    
  County Supervisorial 1 271 1 6  
  County Supervisorial 2 465 2 10  
  County Supervisorial 3 843 5 17  
  County Supervisorial 4 1013 5 20  
  County Supervisorial 5 1826 10 20  
County Total   4418      
 
Alpine   2 5 1  
Amador   45 5 1  
Butte   691 7 14  
Calaveras   79 5 2  
Colusa   22 5 1  
Contra Costa   1267 7 20  
Del Norte   42 5 1  
El Dorado   190 7 4  
Fresno   580 7 12  
Glenn   42 5 1  
Humboldt   311 7 7  
Imperial   243 7 5  
Inyo   30 5 1  
Kern   592 7 12  
Kings   59 5 2  
Lake   108 5 3  
Lassen   34 5 1  
 
Los Angeles     178    
  State Assembly 36 428 2 9  
  State Assembly 37 161 1 4  
  State Assembly 38 618 3 13  
  State Assembly 39 1132 6 20  
  State Assembly 40 1198 6 20  
  State Assembly 41 734 4 15  
  State Assembly 42 792 4 16  
  State Assembly 43 1086 6 20  
  State Assembly 44 1352 7 20  
  State Assembly 45 1828 9 20  
  State Assembly 46 2142 11 20  
  State Assembly 47 1461 8 20 *****
  State Assembly 48 1819 9 20  
  State Assembly 49 1470 8 20  
  State Assembly 50 2094 11 20  
  State Assembly 51 1489 8 20  
  State Assembly 52 2732 14 20  
  State Assembly 53 1229 6 20  
  State Assembly 54 1648 9 20 *****
  State Assembly 55 1973 10 20  
  State Assembly 56 1547 8 20  
  State Assembly 57 1509 8 20  
  State Assembly 58 2105 11 20  
  State Assembly 59 506 3 11  
  State Assembly 60 506 3 11  
  State Assembly 61 936 5 19  
County Total   34495      
 
Madera   48 5 1  
Marin   384 7 8  
Mariposa   42 5 1  
Mendocino   306 7 7  
Merced   150 7 3  
Modoc   7 5 1  
Mono   16 5 1  
Monterey   427 7 9  
Napa   151 7 4  
Nevada   126 5 3  
 
Orange     18    
  County Supervisorial 1 692 4 14  
  County Supervisorial 2 804 4 17  
  County Supervisorial 3 536 3 11  
  County Supervisorial 4 984 5 20  
  County Supervisorial 5 475 2 10  
County Total   3491      
 
Placer   276 7 6  
Plumas   38 5 1  
Riverside   2382 12 20  
 
Sacramento     28    
  County Supervisorial 1 1875 10 20  
  County Supervisorial 2 1607 8 20  
  County Supervisorial 3 831 4 17  
  County Supervisorial 4 363 2 8  
  County Supervisorial 5 811 4 17  
County Total   5487      
 
San Benito   74 5 2  
 
San Bernardino     14    
  County Supervisorial 1 364 2 8  
  County Supervisorial 2 524 3 11  
  County Supervisorial 3 489 2 10  
  County Supervisorial 4 552 3 12  
  County Supervisorial 5 841 4 17  
County Total   2770      
 
San Diego     17    
  County Supervisorial 1 876 5 18 *******
  County Supervisorial 2 559 3 12  
  County Supervisorial 3 490 3 10  
  County Supervisorial 4 978 5 20  
  County Supervisorial 5 404 2 9  
County Total   3307      
 
San Francisco   2410 12 20  
San Joaquin   2170 11 20  
San Luis Obispo   321 7 7  
San Mateo   1035 7 20  
Santa Barbara   359 7 8  
 
Santa Clara     14    
  County Supervisorial 1 546 3 11  
  County Supervisorial 2 632 3 13  
  County Supervisorial 3 545 3 11  
  County Supervisorial 4 534 3 11 *******
  County Supervisorial 5 540 3 11  
County Total   2797      
 
Santa Cruz   549 7 11  
Shasta   206 7 5  
Sierra   8 5 1  
Siskiyou   73 5 2  
Solano   496 7 10  
Sonoma   762 7 16  
Stanislaus   1485 8 20  
Sutter   132 5 3  
Tehama   91 5 2  
Trinity   29 5 1  
Tulare   350 7 7  
Tuolumne   77 5 2  
Ventura   927 7 19  
Yolo   460 7 10  
Yuba   88 5 2  
 
State Total   77557      

This page was last updated on 22 September 2003